Eprolius Ingatlan Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | Eprolius Ingatlan Nyilvánosan Működő Részvénytársaság | ||||||
Short name | Eprolius Ingatlan Nyrt. | ||||||
Sector | Real Estate | ||||||
Contact |
HU-1097 Budapest, Illatos út 7/A
Phone: +36 (1) 237-0750
Fax: -
|
||||||
Investor Relations | |||||||
Auditor | UNIKONTO Kft. (Auditor: Dr. László Péter Lakatos) | ||||||
Business activity | Eprolius Ingatlan started its operations on the 2nd November of 2018. The Company s mission is to enhance the quality of life for residents of rural towns by operating and creating quality retail properties through the renovation and development of existing properties or the construction of new properties. The Company also aims, as a leading Hungarian Real Estate Investment Trust (REIT) focused on retail and industrial-logistics real estates, to exploit the properties in its portfolio, mainly through rental and sub-lease, in such a way that they increase the Company s revenues, profitability and provide an adequate return on business and operate at a higher yeid than the average market return. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | EPROLIUSIA |
ISIN | HU0000188776 |
Date of listing | 26 Nov 2021 |
Currency of trading | HUF |
Face Value | 1,000 HUF |
Number of securities listed | 6,000,000 |
Market Capitalisation (HUF million) | 7,260 |
P/BV | |
---|---|
P/BV* | 1.0346 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, non-consolidated, IFRS; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 552,567 | 726,020 |
Operating Profit (EBIT) | 450,578 | 1,090,049 |
Net income from financial activities | -46,837 | -72,932 |
Profit before tax | 403,741 | 1,017,117 |
Profit after tax | 403,741 | 1,017,117 |
Dividend per (ordinary) share | 29.45 HUF | 70 HUF |
Fixed Assets | 10,782,890 | 11,749,179 |
Total liabilities | 5,119,912 | 5,023,093 |
Share capital | 6,000,000 | 6,000,000 |
Shareholders equity | 6,176,706 | 7,017,124 |
Total assets | 11,296,618 | 12,040,217 |
Number of employees (at business year end) | 1 | 1 |
- (1) audited, non-consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 0.83 | 0.72 |
Return on assets (ROA) | 0.07 | 0.14 |
Return on equity (ROE) | 0.04 | 0.08 |
Mid-year reports
non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30Key P&L Figures | Jan 2023 - Jun 20231 | Jan 2024 - Jun 20241 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 265,767 | 360,663 |
Operating profit (EBIT) | 139,551 | 211,666 |
Net income from financial activities | -29,019 | -31,144 |
Profit before tax | 110,532 | 180,522 |
Profit after tax | 110,532 | 180,522 |
Key Balance Sheet Items | 30 Jun 2023 | 30 Jun 2024 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 9,943,750 | 11,158,189 |
Intangible Assets | 0 | 0 |
Tangible assets | 9,946,447 | 11,158,189 |
Invested financial assets | 0 | 0 |
Current Assets | 986,596 | 343,138 |
Inventory | 1,626 | 8,594 |
Total assets | 10,933,043 | 11,501,327 |
Shareholders equity | 5,883,498 | 6,180,529 |
Share capital | 6,000,000 | 6,000,000 |
Long-term liabilities | 4,721,548 | 4,656,369 |
Short-term liabilities | 327,997 | 664,429 |
Total liabilities and shareholders equity | 10,933,043 | 11,501,327 |
- (1) non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Eprolius Hungary Zrt. (indirectly: 16.45% through LISS Ltd.; indirectly 25.11% Érdi Zoltán, 24,95% Hanzsér Irén, 24,95% Pintér Attila through Eprolius H. Zrt and LISS Ltd.) | 74.83 | 4,489,790 |
Free Float: 25.17% | Last update: 28 Feb 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
SZIT Free Float: 25.22% | Last update: 28 Feb 2025 | |
Note: Free float is calculated according to Section 3.§ (3) of the Act CII. of 2011 on the Regulated Real Estate Investment Companies (SZIT), so BSE did not take into account the holders who holds, directly or indirectly, more than 5% of the total face value of the registered capital when determining the free float. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Zoltán Tamás ÉRDI (chairman), Roland Richárd Dr. ÁRVAI, Szabolcs Gyula NYÍRI |
Management | Zoltán Tamás ÉRDI (chairman of the board), Roland Richárd Dr. ÁRVAI (board member), Szabolcs Gyula NYÍRI (board member) |
Supervisory Board | Irén HANZSÉR (chairman), Katalin KOPCSÁNDI, Tamás Péter MOLONTAY |
Last update: 13 Jun 2023 |
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
01 Jul 2025 15:35 | Eprolius Ingatlan Nyrt. - Szavazati jogok, alaptőke |
26 Jun 2025 13:41 | Rendkívüli közzététel a Tpt. 61.§-ban foglalt küszöbátlépésre vonatkozóan |
26 Jun 2025 13:40 | Rendkívüli közzététel a Tpt. 61.§-ban foglalt küszöbátlépésre vonatkozóan |
26 Jun 2025 13:39 | Vezető Személlyel Szoros Kapcsolatban Álló Személy által lebonyolított ügyletre vonatkozó közzététel |
02 Jun 2025 14:51 | Eprolius Ingatlan Nyrt. - Szavazati jogok, alaptőke |
30 Apr 2025 14:39 | Eprolius Ingatlan Nyrt. - Szavazati jogok, alaptőke |
28 Apr 2025 12:26 | Az Eprolius Ingatlan Nyrt. 2024. évi osztalékfizetésre vonatkozó hirdetménye |
25 Apr 2025 17:19 | Az Eprolius Ingatlan Nyrt. Alapszabálya |
25 Apr 2025 17:18 | Az Eprolius Ingatlan Nyrt. 2024. évre vonatkozó Felelős Társaságirányítási Jelentése |
25 Apr 2025 17:15 | Az Eprolius Ingatlan Nyrt. 2024. évre vonatkozó Javadalmazási Jelentése |
Publication | Report |
---|---|
25 Apr 2025 17:07 | Az Eprolius Ingatlan Nyrt. 2024. évre vonatkozó Éves Jelentése |
26 Sep 2024 14:56 | Eprolius Ingatlan Nyrt. 2024. I. Féléves Jelentés |
25 Apr 2025 17:18 | Az Eprolius Ingatlan Nyrt. 2024. évre vonatkozó Felelős Társaságirányítási Jelentése |
Publication | Articles of Association |
---|---|
25 Apr 2025 17:19 | Az Eprolius Ingatlan Nyrt. Alapszabálya |
Publication | Voting rights, registered capital |
---|---|
01 Jul 2025 15:35 | Eprolius Ingatlan Nyrt. - Szavazati jogok, alaptőke |
Name of security | Eprolius Ingatlan Nyrt. Ordinary share |
Issuer | Eprolius Ingatlan Nyilvánosan Működő Részvénytársaság |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000188776 |
Ticker symbol | EPROLIUSIA |
Face value | 1,000 HUF |
Number of securities listed | 6,000,000 |
Rights to dividends | Full year |
Listing date | 26 Nov 2021 |
First Trading Day | 10 Dec 2021 |
Market | Standard |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 1,000 |