DUNA HOUSE HOLDING Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
- Research
Full Name | DUNA HOUSE HOLDING Public Company Limited by Shares | ||||||||||||
Short name | DUNA HOUSE HOLDING Plc. | ||||||||||||
Sector | Real Estate | ||||||||||||
Contact |
HU-1027 Budapest, Kapás utca 6-12.
Phone: +36-1-555-2222
Fax: +36-1-555-2220
Web: www.dunahouse.com
|
||||||||||||
Investor Relations | |||||||||||||
Auditor | Ernst & Young Ltd. (Auditor: Domoszlai Rita) | ||||||||||||
Business activity | Duna House Holding is the trustworthy key player of the Hungarian and regional property market. It is present in 3 countries with the strategic goal to further strengthen its regional role. Following the acquisition of Poland s larget property agency - Metrohouse - in April 2016, Duna House obtained the ownership of the majority shares of Duna House Franchise s.r.o. in the Czech Republic in September 2016 as well. By this latter transaction, it has gained ownership of every member of its regional network.^~Through its property brokerage activity and several other services around property brokerage, it is determined to serve its clients in a comprehensive way. Duna House distinguishes among the following five operating segments: franchise, own office segment, intermediation of financial products, sales of related services and property investments. Following the introduction of the second franchise brand called Smart Ingatlan (Smart Property) to the Hungarian market, Impact Asset Management Zrt., a subsidiary of Duna House Holding Nyrt. established Hungary s very first public, open end residential property investment fund in August 2016. Beyond all this, Duna House carries out property development projects through its subsidiaries in the sub-group called "MyCity". | ||||||||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | DUNAHOUSE |
ISIN | HU0000177613 |
Date of listing | 28 Oct 2015 |
Currency of trading | HUF |
Face Value | 5 HUF |
Number of securities listed | 34,387,870 |
Market Capitalisation (HUF million) | 32,668 |
> Split (S)/Reverse split (R) | |
---|---|
03 Aug 2020 | S (1 : 10) |
P/BV | |
---|---|
P/BV* | 10.9817 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 32,818,311 | 39,707,123 |
Operating Profit (EBIT) | 1,965,310 | 3,933,964 |
Net income from financial activities | 1,423,956 | -577,781 |
Profit before tax | 3,382,9272 | 3,358,7902 |
Profit after tax | 2,705,3963 | 2,158,9513 |
Dividend per (ordinary) share | 125.21 HUF | 21.81 HUF |
Fixed Assets | 15,945,384 | 16,350,945 |
Total liabilities | 28,029,887 | 29,559,739 |
Share capital | 171,989 | 171,989 |
Shareholders equity | 5,467,5594 | 2,974,7784 |
Total assets | 33,497,446 | 32,534,517 |
Number of employees (at business year end) | 204 | 201 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (2) continuing operations
- (3) continuing operations, before non-controlling interest
- (4) including non-controlling interest
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 5.13 | 9.94 |
Return on assets (ROA) | 0.49 | 0.73 |
Return on equity (ROE) | 0.08 | 0.07 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: October 1. - December 31.Key P&L Figures | Oct 2023 - Dec 20231 | Oct 2024 - Dec 20241 |
---|---|---|
(million HUF) | (million HUF) | |
Net sales | 9,133 | 11,294 |
Operating profit (EBIT) | 305 | 1,272 |
Net income from financial activities | 829 | -327 |
Profit before tax | 1,126 | 945 |
Profit after tax | 8802 | 5112 |
Key Balance Sheet Items | 31 Dec 2023 | 31 Dec 2024 |
---|---|---|
(million HUF) | (million HUF) | |
Fixed Assets | 15,968 | 16,898 |
Intangible Assets | 11,5303 | 11,6633 |
Tangible assets | 1,780 | 2,064 |
Invested financial assets | 231 | 750 |
Current Assets | 17,844 | 14,692 |
Inventory | 2,278 | 53 |
Total assets | 33,811 | 31,590 |
Shareholders equity | 5,4802 | 3,0052 |
Share capital | 172 | 172 |
Long-term liabilities | 21,625 | 22,087 |
Short-term liabilities | 6,707 | 6,498 |
Total liabilities and shareholders equity | 33,811 | 31,590 |
- (1) non-audited, consolidated, IFRS; Business Year: October 1. - December 31.
- (2) including non-controlling interest
- (3) intangibles and goodwill
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
GD Holding Kt. | 38.86 | 13,366,425 |
DDGroup Kft. | 38.86 | 13,366,425 |
Free Float: 22.28% | Last update: 28 Feb 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Guy DYMSCHIZ (chairman), Doron DYMSCHIZ, MÁTÉ Ferenc, NAGY Jenő, SCHILLING Dániel |
Management | Doron DYMSCHIZ (Co-CEO), Guy DYMSCHIZ (Co-CEO), MÁTÉ Ferenc (Deputy CEO), Marta ZOLKOWSKA (Country Manager), SCHILLING Dániel (Director of Finance) |
Supervisory Board | SÁNDORFI Balázs (chairman), REDLING Károly, DR. MARTIN HAJDU György |
Last update: 31 Aug 2021 |
Publication | News |
---|---|
23 Jun 2025 12:05 | Dividend payment procedure of Duna House Holding Nyrt. |
11 Jun 2025 22:28 | Scope Ratings affirms BB-/Stable rating of Duna House Group |
04 Jun 2025 23:05 | Articles of Associations of Duna House Holding Nyrt., from 30 April 2025 |
01 Jun 2025 16:10 | Summary on the shares and voting rights |
30 May 2025 12:05 | Impact Alapkezelő Zrt - Return of fund manager license |
30 May 2025 07:30 | 2025 Q1 not-audited consolidated quarterly report of Duna House Holding Nyrt. |
28 May 2025 18:21 | Transactions with Treasury Shares |
14 May 2025 23:53 | Transactions with Treasury Shares |
14 May 2025 23:52 | Signing of a sale and purchase agreement to sell Pusztakúti 12. Kft. |
12 May 2025 17:50 | GM-Resolutions - 12 May 2025 |
Publication | Report |
---|---|
07 May 2025 13:04 | Duna House Holding Nyrt. IFRS consolidated and standalone annual report 2024 |
30 May 2025 07:30 | 2025 Q1 not-audited consolidated quarterly report of Duna House Holding Nyrt. |
30 Apr 2025 16:07 | Corporate governance declaration 2024 |
Publication | Articles of Association |
---|---|
04 Jun 2025 23:05 | Articles of Associations of Duna House Holding Nyrt., from 30 April 2025 |
Publication | Voting rights, registered capital |
---|---|
01 Jun 2025 16:10 | Summary on the shares and voting rights |
Publication | Corporate Action Timetable |
---|---|
02 Jan 2025 21:25 | Publication of the calendar of corporate actions for the year 2025 |
Name of security | DUNA HOUSE share |
Issuer | DUNA HOUSE HOLDING Public Company Limited by Shares |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000177613 |
Ticker symbol | DUNAHOUSE |
Face value | 5 HUF |
Number of securities listed | 34,387,870 |
Rights to dividends | Full year |
Listing date | 28 Oct 2015 |
First Trading Day | 11 Nov 2016 |
Market | Prime |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 3,960 |
Publication | Research |
---|---|
30 May 2025 16:32 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (30.05.2025.) |
14 Mar 2025 18:10 | Model update of Duna House Plc. by Concorde Securities Ltd. (14.03.2025.) |
03 Mar 2025 07:40 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (28.02.2025.) |
29 Nov 2024 15:08 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (29.11.2024.) |
30 Aug 2024 15:26 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (30.08.2024.) |
26 Jul 2024 17:19 | Model update of Duna House Plc. by Concorde Securities Ltd. (.26.07.2023.) |
03 Jun 2024 09:02 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (03.06.2024.) |
04 Mar 2024 11:56 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (04.03.2024.) |
04 Dec 2023 16:33 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (04.12.2023.) |
01 Sep 2023 16:42 | Quarterly update of Duna House Plc. by Concorde Securities Ltd. (01.09.2023.) |