Biggeorge REIT Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
Full Name | Biggeorge REIT Plc. | ||||||
Short name | Biggeorge REIT Plc. | ||||||
Sector | Real Property | ||||||
Contact |
HU-1023 Budapest, Lajos utca 28-32.
Phone: +36 1 225 25 20
Fax: -
|
||||||
Investor Relations | |||||||
Auditor | BDO Magyarország Könyvvizsgáló Kft. (Auditor: Baumgartner Ferenc) | ||||||
Business activity | Biggeorge REIT Plc., a subsidiary of Biggeorge Property Plc., is a member of one of the largest Hungarian private real estate development and investment groups. Since March 7, 2022, Biggeorge REIT Plc. has been a pre-company registered under Act CII of 2011 on Real Estate Investment Trusts (REIT). Biggeorge Property Plc. established Biggeorge REIT Plc. on March 19, 2021 with the aim of leveraging the Groups professional experience, market presence and the benefits of the favourable regulation on Real Estate Investment Trusts (REITs) to create a real estate investment scheme offering favourable returns in addition to the real estate investment funds managed by Biggeorge Fund Management Plc. Biggeorge REIT Plc. is engaged in property management and asset management in addition to the sale and development of its own real estate assets, and as a holding company, it will consolidate the operations of the project companies in its portfolio. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | BGREIT |
ISIN | HU0000194964 |
Date of listing | 27 Oct 2023 |
Currency of trading | HUF |
Face Value | 1,000 HUF |
Number of securities listed | 3,785,905 |
Market Capitalisation (HUF million) | 3,532 |
P/BV | |
---|---|
P/BV* | 0.5657 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 3120231 | 20241 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 3,565 | 3,745 |
Operating Profit (EBIT) | 2,737,762 | -46,094 |
Net income from financial activities | 4,419 | 16,507 |
Profit before tax | 2,742,181 | -29,587 |
Profit after tax | 2,742,181 | -29,587 |
Dividend per (ordinary) share | 0 HUF | 0 HUF |
Fixed Assets | 5,552,519 | 6,406,274 |
Total liabilities | 39,718 | 220,921 |
Share capital | 3,785,905 | 3,785,905 |
Shareholders equity | 6,273,477 | 6,243,890 |
Total assets | 6,313,195 | 6,464,811 |
Number of employees (at business year end) | 0 | 0 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company2023 | 2024 | |
---|---|---|
Equity Ratio | 0.01 | 0.04 |
Return on assets (ROA) | 0.44 | -0 |
Return on equity (ROE) | 0.43 | -0 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30Key P&L Figures | Jan 2023 - Jun 20231 | Jan 2024 - Jun 20241 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 0 | 0 |
Operating profit (EBIT) | 2,443,648 | -35,230 |
Net income from financial activities | -59,415 | 13,396 |
Profit before tax | 2,384,233 | -21,834 |
Profit after tax | 2,384,233 | -21,834 |
Key Balance Sheet Items | 30 Jun 2023 | 30 Jun 2024 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 5,105,529 | 5,966,877 |
Intangible Assets | 0 | 0 |
Tangible assets | 5,105,5292 | 5,966,8772 |
Invested financial assets | 0 | 0 |
Current Assets | 1,096,974 | 339,199 |
Inventory | 70,154 | 0 |
Total assets | 6,202,503 | 6,306,076 |
Shareholders equity | 5,915,529 | 6,251,643 |
Share capital | 3,785,905 | 3,785,905 |
Long-term liabilities | 0 | 36,531 |
Short-term liabilities | 286,974 | 17,902 |
Total liabilities and shareholders equity | 6,202,503 | 6,306,076 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
- (2) includes investment properties
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
Biggeorge Property Plc. | 74.87 | 2,834,505 |
Free Float: 25.13% | Last update: 18 Feb 2025 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
SZIT Free Float: 25.13% | Last update: 18 Feb 2025 | |
Note: Free float is calculated according to Section 3.§ (3) of the Act CII. of 2011 on the Regulated Real Estate Investment Companies (SZIT), so BSE did not take into account the holders who holds, directly or indirectly, more than 5% of the total face value of the registered capital when determining the free float. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | Tibor János Nagygyörgy (chairman), Tamás László Nagygyörgy, Zsolt Bozsovics |
Supervisory Board | Edit dr. Gyulánszki (chairman), Kálmán Nagy, Katalin Mészáros |
Last update: 27 Oct 2023 |
Note: Publications of this issuer are available in Hungarian only.
Publication | News |
---|---|
30 Jun 2025 20:30 | Biggeorge REIT Nyrt. - Szavazati jogok, alaptőke |
31 May 2025 19:10 | Biggeorge REIT Nyrt. - Szavazati jogok, alaptőke |
29 May 2025 20:14 | Biggeorge REIT Nyrt. - Alapszabály |
12 May 2025 18:30 | Biggeorge REIT Nyrt. - Közgyűlési jegyzőkönyv kivonata |
30 Apr 2025 15:35 | Biggeorge REIT Nyrt. - FT jelentés |
30 Apr 2025 15:30 | Biggeorge REIT Nyrt. - Javadalmazási jelentés |
30 Apr 2025 15:20 | Biggeorge REIT Nyrt. - Éves Jelentés (egyedi és konszolidált beszámoló) |
30 Apr 2025 15:05 | Biggeorge REIT Nyrt. - Szavazati jogok, alaptőke |
09 Apr 2025 18:30 | Biggeorge REIT Nyrt. - Közgyűlési előterjesztések |
31 Mar 2025 17:30 | Biggeorge REIT Nyrt. - Szavazati jogok, alaptőke |
Publication | Report |
---|---|
30 Apr 2025 15:20 | Biggeorge REIT Nyrt. - Éves Jelentés (egyedi és konszolidált beszámoló) |
30 Sep 2024 17:30 | Biggeorge REIT Nyrt. - Féléves jelentés |
30 Apr 2025 15:35 | Biggeorge REIT Nyrt. - FT jelentés |
Publication | Articles of Association |
---|---|
29 May 2025 20:14 | Biggeorge REIT Nyrt. - Alapszabály |
Publication | Voting rights, registered capital |
---|---|
30 Jun 2025 20:30 | Biggeorge REIT Nyrt. - Szavazati jogok, alaptőke |
Name of security | Biggeorge REIT Plc. ordinary share |
Issuer | Biggeorge REIT Plc. |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000194964 |
Ticker symbol | BGREIT |
Face value | 1,000 HUF |
Number of securities listed | 3,785,905 |
Rights to dividends | Full year |
Listing date | 27 Oct 2023 |
First Trading Day | 22 Nov 2023 |
Market | Standard |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 933 |