Pensum Group Nyrt.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | Pensum Group Nyilvánosan Működő Részvénytársaság | ||||||
| Short name | Pensum Group Nyrt. | ||||||
| Sector | Human resources services | ||||||
| Contact |
HU-1066 Budapest, Mozsár utca 16.
Phone: +36 1 429 0425
Fax: +36 1 429 0221
Web: https://pensum.hu/
|
||||||
| Investor Relations | |||||||
| Auditor | CMT Consulting Korlátolt Felelősségű Társaság (Auditor: Móri Ferencné) | ||||||
| Business activity | Business activity: The predecessor of Pensum Group Nyrt. was established in 2013 with an ownership and management that have more than 20 years of experience in the field. The company provides wide range of HR and personnel services, including manpower leasing, staffing and personnel placement, both on domestic market and on foreign market (Germany and Austria). | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | PENSUM |
| ISIN | HU0000165675 |
| Date of listing | 29 Jan 2020 |
| Currency of trading | HUF |
| Face Value | 10 HUF |
| Number of securities listed | 2,000,000 |
| Market Capitalisation (HUF million) | 4,000 |
| P/BV | |
|---|---|
| P/BV* | 7.2159 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, non-consolidated, IFRS; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 4,845,576 | 8,663,446 |
| Operating Profit (EBIT) | 135,812 | 451,471 |
| Net income from financial activities | 11,066 | -53,154 |
| Profit before tax | 124,746 | 398,317 |
| Profit after tax | 74,471 | 237,238 |
| Dividend per (ordinary) share | 11 HUF | 35 HUF |
| Fixed Assets | 104,934 | 337,466 |
| Total liabilities | 1,642,858 | 1,642,858 |
| Share capital | 20,000 | 20,000 |
| Shareholders equity | 275,842 | 491,081 |
| Total assets | 1,918,700 | 2,796,050 |
| Number of employees (at business year end) | 1,316 | 1,935 |
- (1) audited, non-consolidated, IFRS; Business Year: January 1 - December 31
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 5.96 | 3.35 |
| Return on assets (ROA) | 0.27 | 0.48 |
| Return on equity (ROE) | 0.04 | 0.08 |
Mid-year reports
non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 3,773,413 | 4,880,246 |
| Operating profit (EBIT) | 239,753 | 225,060 |
| Net income from financial activities | -19,840 | -24,048 |
| Profit before tax | 219,913 | 201,012 |
| Profit after tax | 169,469 | 133,547 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 112,853 | 310,920 |
| Intangible Assets | 8,413 | 8,696 |
| Tangible assets | 99,077 | 149,315 |
| Invested financial assets | 0 | 0 |
| Current Assets | 1,956,822 | 2,717,085 |
| Inventory | 0 | 0 |
| Total assets | 2,069,675 | 3,028,006 |
| Shareholders equity | 423,312 | 554,334 |
| Share capital | 19,278 | 19,278 |
| Long-term liabilities | 40,825 | 81,201 |
| Short-term liabilities | 1,605,537 | 2,392,472 |
| Total liabilities and shareholders equity | 2,069,675 | 3,028,006 |
- (1) non-audited, non-consolidated, IFRS; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| dr. HADHÁZY Péter Tibor | 33.97 | 679,464 |
| dr. HADHÁZY Tamás Attila | 33.72 | 674,555 |
| TÓTH Péter | 13.93 | 278,508 |
| Free Float: 18.38% | Last update: 27 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | Péter Dr.HADHÁZY, Tamás Dr. HADHÁZY, Péter TÓTH |
| Supervisory Board | László FODOR (chairman), Ágnes Fazekas, Dr. Tibor Tarnóczi, Dr. Laura Vinkler |
| Last update: 04 Oct 2024 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 31 Mar 2026 17:18 | Jegyzett tőke nagysága és szavazatszámok |
| 30 Mar 2026 20:00 | Közgyűlési meghívó |
| 02 Mar 2026 11:44 | Jegyzett tőke nagysága és szavazatszámok |
| 31 Jan 2026 12:38 | Jegyzett tőke nagysága, szavazatszámok |
| 31 Dec 2025 15:06 | Jegyzett tőke nagysága és szavazatszámok |
| 02 Dec 2025 11:14 | Sajtóközlemény - Stratégiai együttműködés az Őrmester Nyrt.-vel |
| 01 Dec 2025 11:39 | Jegyzett tőke nagysága és szavazatszámok |
| 25 Nov 2025 13:42 | ESG jelentés 2024 |
| 31 Oct 2025 17:54 | Jegyzett tőke nagysága és szavazatszámok |
| 16 Oct 2025 09:48 | Tájékoztatás és sajtóközlemény kereskedés visszaállításáról |
| Publication | Report |
|---|---|
| 15 Oct 2025 11:25 | 2022. évi éves beszámoló és könyvvizsgálói jelentés |
| 30 Sep 2025 21:25 | Féléves jelentés |
| 29 Apr 2025 12:58 | FT jelentés |
| Publication | Articles of Association |
|---|---|
| 09 Oct 2024 20:22 | Hatályos Alapszabály és bejegyző végzés |
| Publication | Voting rights, registered capital |
|---|---|
| 31 Mar 2026 17:18 | Jegyzett tőke nagysága és szavazatszámok |
| Name of security | Pensum share |
| Issuer | Pensum Group Nyilvánosan Működő Részvénytársaság |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000165675 |
| Ticker symbol | PENSUM |
| Face value | 10 HUF |
| Number of securities listed | 2,000,000 |
| Rights to dividends | Full year |
| Listing date | 29 Jan 2020 |
| First Trading Day | 06 Feb 2020 |
| Market | Standard |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 500 |