MET Hungary Solar Park Ltd.
- Introduction
- Trading data
- Publications
- Product features
| Full Name | MET Hungary Solar Park Limited Liability Company | ||||||
| Short name | MET Hungary Solar Park Ltd. | ||||||
| Sector | |||||||
| Contact |
HU-1062 Budapest, Aradi utca 8.
Phone: +36 1 766 1985
Fax: -
|
||||||
| Investor Relations | |||||||
| Auditor | |||||||
| Business activity | |||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | METH2031 |
| ISIN | HU0000360953 |
| Date of listing | 28 Feb 2022 |
| Currency of trading | HUF |
| Face Value | 41,250,000 HUF |
| Number of securities listed | 1,296 |
| P/BV | |
|---|---|
| P/BV* | N/A |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 19 Sep 2025 09:57 | Konszolidált féléves pénzügyi kimutatások és üzleti jelentés |
| 19 Aug 2025 10:49 | Rendkívüli Tájékoztatás a Buzsák Naperőmű park projektet érintő társasági átalakulásról |
| 16 Jul 2025 10:06 | Rendkívüli Tájékoztatás a MET Hungary Solar Park Kft. leányvállalatainak névváltozásáról |
| 11 Jun 2025 11:01 | Rendkívüli tájékoztatás: IG tagok változása |
| 22 May 2025 12:04 | MET Hungary Solar Park Kft. - SCOPE Monitoring |
| 30 Apr 2025 13:56 | MET Hungary Solar Park Kft. - Éves jelentés |
| 21 Feb 2025 15:25 | MET Hungary Solar Park Kft. - Zöld Keretrendszer - Allocation and Impact Report 2024 |
| 04 Feb 2025 13:49 | KÁT rendszer változása |
| 19 Nov 2024 10:04 | Rendkívüli tájékoztatás - Scope Ratings monitoring |
| 19 Sep 2024 15:34 | Konszolidált féléves pénzügyi kimutatások és üzleti jelentés |
| Publication | Report |
|---|---|
| 30 Apr 2025 13:56 | MET Hungary Solar Park Kft. - Éves jelentés |
| 19 Sep 2025 09:57 | Konszolidált féléves pénzügyi kimutatások és üzleti jelentés |
| Publication | Green framework |
|---|---|
| 21 Feb 2025 15:25 | MET Hungary Solar Park Kft. - Zöld Keretrendszer - Allocation and Impact Report 2024 |
| Name of security | METH 2031 Bond |
| Issuer | MET Hungary Solar Park Limited Liability Company |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000360953 |
| Ticker symbol | METH2031 |
| Face value | 41,250,000 HUF |
| Number of securities listed | 1,296 |
| Listing date | 28 Feb 2022 |
| First Trading Day | 28 Feb 2022 |
| Trading Unit | |
| Currency of trading | % |
| Trading time | |
| Listing price | 95.8579 |
| Maturity | 10 years |
| Date of Issue | 02 Dec 2021 |
| Maturity Date | 02 Dec 2031 |
| Interest Type | Fixed |
| Interest Rate | 3.80% |
| Interest Payment Dates | Annually, 2nd of December |
| Capital repayment | As specified in Information Document |
| Green product | Yes |
| Greenbond-standard | Green Bond Principles (GBP) |
| Issuer of the certification | Sustainalytics |
| Start date | 26 Apr 2022 |
| End date | 02 Dec 2031 |
| Residual Capital | Download in Excel format |