GRÁNIT Bank Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | GRÁNIT Bank Public Limited Company | ||||||
| Short name | GRÁNIT Bank Plc. | ||||||
| Sector | Banking | ||||||
| Contact |
HU-1095 Budapest, Lechner Ödön fasor 8.
Phone: -
Fax: -
|
||||||
| Investor Relations | |||||||
| Auditor | K-E-S Audit Kft. (Auditor: Emese Tatár) | ||||||
| Business activity | GRÁNIT Bank Plc. was born digital when it was launched in 2010 (its predecessors date back to 1985) and holds an EU-wide universal commercial banking licence. The Bank combined innovative digital solutions with conservative risk and liquidity management principles in its strategy, thus, it has built a high-quality asset portfolio without a network of branches, through focusing on digital solutions, achieving dynamic growth and cost efficiency above Hungarian banking sector s average. It provides a wide range of financial services to retail and corporate clients. In 2022, GRÁNIT Bank became a banking group by acquiring the majority of shares in Equilor Investments Ltd., and in 2023 acquired an asset management company (since renamed Gránit Asset Management), and in 2024 purchased a financial and an operational leasing company. GRÁNIT Bank as a digital bank aims to enhance its value proposition through integrating the banking group s achievements, broaden services and its product range, to make financial transactions simpler, more convenient and even safer by building on generative and agentic AI technology - while maintaining outstanding cost efficiency, to increase its market share and profitability, to deliver superior customer experience through personalised and digital services, to integrate financial services with other economic activities by creating ecosystems, and to continue the international expansion already underway. | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | GRANIT |
| ISIN | HU0000094149 |
| Date of listing | 25 Nov 2024 |
| Currency of trading | HUF |
| Face Value | 1,000 HUF |
| Number of securities listed | 18,091,889 |
| Market Capitalisation (HUF million) | 166,445 |
| P/BV | |
|---|---|
| P/BV* | 1.0843 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, consolidated, IFRS; Business Year: January 1 - December 31| 20231 | 20241 | |
|---|---|---|
| (million HUF) | (million HUF) | |
| Net interest income | 38,650 | 31,861 |
| Total non-interest income | 9,137 | 22,6122 |
| Provisions for loans | 9593 | 1,3924 |
| Operating Profit (EBIT) | 47,787 | 54,473 |
| Profit before tax | 24,832 | 23,425 |
| Profit after tax | 21,5815 | 21,1606 |
| Dividend per (ordinary) share | HUF | 0 HUF |
| Loans | 347,4207 | 465,6207 |
| Deposits from Customers | 912,946 | 1,187,418 |
| Total liabilities | 1,233,275 | 1,524,655 |
| Share capital | 15,395 | 19,223 |
| Shareholders equity | 79,4398 | 148,0758 |
| Total assets | 1,312,714 | 1,672,730 |
| Number of employees (at business year end) | 4719 | 5929 |
- (1) audited, consolidated, IFRS; Business Year: January 1 - December 31
- (2) net fee and commission income + evaluation result + dividend income
- (3) expected credit loss charge (+) or release (-) on assets at amortised cost
- (4) veszteség (+), nettó
- (5) total profit after tax of the bankgroup
- (6) total profit after tax of the bankgroup including the profit of the non-controlling interests
- (7) loans and advances to customers (net)
- (8) total equity of the bankgroup
- (9) average headcount of the employees
Selected financial ratios
Ratios are based on data submitted by the company| 2023 | 2024 | |
|---|---|---|
| Equity Ratio | 15.52 | 10.3 |
| Return on assets (ROA) | 0.27 | 0.14 |
| Return on equity (ROE) | 0.02 | 0.01 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - June 30| Key P&L Figures | Jan 2025 - Jun 20251 |
|---|---|
| (million HUF) | |
| Net interest income | 15,539 |
| Total non-interest income | 13,2232 |
| Provisions for loans | 5763 |
| Operating profit (EBIT) | 28,762 |
| Profit before tax | 9,249 |
| Profit after tax | 7,7174 |
| Key Balance Sheet Items | 30 Jun 2025 |
|---|---|
| (million HUF) | |
| Placement with other banks | 123,735 |
| Loans | 580,9975 |
| Tangible assets | 4,2836 |
| Total assets | 1,678,657 |
| Deposits from Banks | 299,9587 |
| Deposits from Customers | 1,207,907 |
| Total liabilities | 1,525,146 |
| Shareholders equity | 153,5118 |
| Share capital | 19,223 |
| Total liabilities and shareholders equity | 1,678,657 |
- (1) non-audited, consolidated, IFRS; Business Year: January 1 - June 30
- (2) net fee and commission income + evaluation result + dividend income
- (3) veszteség (+), nettó
- (4) total profit after tax of the bankgroup including the profit of the non-controlling interests
- (5) loans and advances to customers (net)
- (6) propperty, plants and equipments
- (7) liabilities to credit institutions and national bank of hungary
- (8) total equity of the bankgroup
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| TiberisDigital Tanácsadó Kft. | 39.19 | 7,090,429 |
| Gránit Bank Munkavállalói Résztulajdonosi Program Szervezet | 34.96 | 6,324,697 |
| Pannónia Nyugdíjpénztár | 6.31 | 1,141,952 |
| Free Float: 19.54% | Last update: 27 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | Éva HEGEDŰS (chairwoman), Péter Bence JENDROLOVICS, János MAJOR, Judit Dr.TÓTH, István VIDA |
| Management | Éva HEGEDŰS (CEO), Péter Bence JENDROLOVICS (deputy CEO), János MAJOR (deputy CEO), Jenő SIKLÓS (1st deputy CEO), László Balázs HANKISS (deputy CEO), Zoltán NAGY (deputy CEO), Zoltán Béla TÖLGYESI (deputy CEO) |
| Supervisory Board | Sándor NYÚL (chairman), Judit Dr. GUBUZNAI, Márton OLÁH, Szabolcs Gábor TÓTH, Balázs BENCZÉDI |
| Last update: 08 May 2025 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 01 Apr 2026 09:54 | Voting rights, registered capital |
| 31 Mar 2026 13:48 | Extraordinary Announcement about the decision by the National Bank of Hungary on the level of additional capital requirement |
| 31 Mar 2026 10:38 | Extraordinary Announcement about Change in Bank Branch Address and Contact Details |
| 27 Mar 2026 20:25 | Közgyűlési meghívó |
| 12 Mar 2026 09:50 | Tájékoztató a 2025. év végi eredményről (gyorsjelentés) |
| 02 Mar 2026 16:20 | Voting rights, registered capital |
| 04 Feb 2026 10:40 | Shareholder Structure |
| 02 Feb 2026 10:30 | Voting rights, registered capital |
| 27 Jan 2026 11:32 | Corporate events calendar for 2026 |
| 20 Jan 2026 09:58 | Stratégiai Együttműködési Megállapodás a Gránit Bank és a Gondoskodás Pénztárak között (prezentáció) |
| Publication | Report |
|---|---|
| 10 Jun 2025 17:31 | Annual Report |
| 12 Mar 2026 09:50 | Tájékoztató a 2025. év végi eredményről (gyorsjelentés) |
| 10 Jun 2025 17:38 | CORPORATE GOVERNANCE REPORT |
| Publication | Articles of Association |
|---|---|
| 10 Jun 2025 17:44 | Articles of Associations |
| Publication | Voting rights, registered capital |
|---|---|
| 01 Apr 2026 09:54 | Voting rights, registered capital |
| Publication | Corporate Action Timetable |
|---|---|
| 27 Jan 2026 11:32 | Corporate events calendar for 2026 |
| Name of security | GRÁNIT Bank Nyrt. ordinary share |
| Issuer | GRÁNIT Bank Public Limited Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000094149 |
| Ticker symbol | GRANIT |
| Face value | 1,000 HUF |
| Number of securities listed | 18,091,889 |
| Rights to dividends | Full year |
| Listing date | 25 Nov 2024 |
| First Trading Day | 23 Dec 2024 |
| Market | Standard |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 14,500 |