ASTRASUN Solar Plc.
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
| Full Name | ASTRASUN Solar Public Limited Company | ||||||
| Short name | ASTRASUN Solar Plc. | ||||||
| Sector | Electric Utilities | ||||||
| Contact |
HU-1024 Budapest, Zivatar utca 14/A C. ép. Fsz. 1. ajtó
Phone: +36 1 455 0692
Fax: -
Web: astrasun.hu
|
||||||
| Investor Relations | |||||||
| Auditor | INTERAUDITOR Tanácsadó Korlátolt Felelősségű Társaság (personally responsible auditor: Riez Dóra Ágnes) | ||||||
| Business activity | The ASTRASUN Solar Public Limited Company and its legal predecessor have opened consciously to the renewable energy market since 2014. As the result of its intensive participation in domestic and international exhibitions, the ASTRASUN-brand have become well-known in the domestic renewable energy market in the last few years. Due to its unique services and developments ASTRASUN became a significant participant of the sector. Currently its main activities are the planning, construction, operation, maintenance, and development of solar power plants, as well as management of related investments. In addition to the above, ASTRASUN performs extensive research and development in the field of the construction of energy storage systems and virtual power plant systems to answer the most urgent questions of the new industrial revolution of the 21st century. | ||||||
| Listed securities of the issuer |
|
| Basic Information | |
|---|---|
| Ticker | ASTRASUN |
| ISIN | HU0000198320 |
| Date of listing | 11 Nov 2022 |
| Currency of trading | HUF |
| Face Value | 100 HUF |
| Number of securities listed | 23,624,120 |
| Market Capitalisation (HUF million) | 5,008 |
| P/BV | |
|---|---|
| P/BV* | 0.8363 |
* Calculating based on the capitalisation of the actual series only
| Performance | |
|---|---|
* annualized yield
Key annual data
audited, consolidated, Has; Business Year: January 1 - December 31| 20241 | 20251 | |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Total revenues | 1,567,039 | 2,025,136 |
| Operating Profit (EBIT) | 607,164 | 142,246 |
| Net income from financial activities | -33,574 | -78,684 |
| Profit before tax | 573,590 | 63,562 |
| Profit after tax | 533,9112 | 33,9772 |
| Fixed Assets | 7,310,728 | 7,686,512 |
| Total liabilities | 3,460,084 | 2,915,032 |
| Share capital | 2,364,412 | 2,364,412 |
| Shareholders equity | 5,906,2982 | 5,988,1502 |
| Total assets | 9,388,418 | 8,924,300 |
| Number of employees (at business year end) | 10 | 10 |
- (1) audited, consolidated, Has; Business Year: January 1 - December 31
- (2) audited, consolidated
Selected financial ratios
Ratios are based on data submitted by the company| 2024 | 2025 | |
|---|---|---|
| Equity Ratio | 0.59 | 0.49 |
| Return on assets (ROA) | 0.09 | 0.01 |
| Return on equity (ROE) | 0.06 | 0 |
Mid-year reports
non-audited, consolidated, in compliance with has; Business Year: January 1 - June 30| Key P&L Figures | Jan 2024 - Jun 20241 | Jan 2025 - Jun 20251 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Net sales | 800,931 | 889,836 |
| Operating profit (EBIT) | 180,232 | 226,503 |
| Net income from financial activities | -38,051 | -32,441 |
| Profit before tax | 142,182 | 194,062 |
| Profit after tax | 117,129 | 178,208 |
| Key Balance Sheet Items | 30 Jun 2024 | 30 Jun 2025 |
|---|---|---|
| (thousand HUF) | (thousand HUF) | |
| Fixed Assets | 7,422,975 | 7,181,386 |
| Intangible Assets | 46,057 | 32,380 |
| Tangible assets | 5,685,582 | 5,503,746 |
| Invested financial assets | 1,691,336 | 1,645,260 |
| Current Assets | 1,783,386 | 2,368,705 |
| Inventory | 97,417 | 239,953 |
| Total assets | 9,271,887 | 9,706,188 |
| Shareholders equity | 5,488,211 | 6,132,381 |
| Share capital | 2,364,412 | 2,364,412 |
| Long-term liabilities | 2,798,141 | 2,414,683 |
| Short-term liabilities | 599,396 | 1,135,225 |
| Total liabilities and shareholders equity | 9,271,887 | 9,706,188 |
- (1) non-audited, consolidated, in compliance with has; Business Year: January 1 - June 30
| Shareholders exceeding 5% stake with respect to the listed series | ||
|---|---|---|
| Name | Shareholding (%) | Share piece |
| dr. Krisztina Keresztesné Izsó | 33.65 | 7,948,894 |
| Trustersheep Kft. | 32.99 | 7,793,598 |
| BKN Expert Kft. | 15.29 | 3,612,213 |
| dr. Attila Tamás Keresztes | 13.57 | 3,205,295 |
| Free Float: 4.5% | Last update: 24 Feb 2026 | |
| Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. | ||
| Management | |
|---|---|
| Management Board | Dr. KERESZTES Attila Tamás (chairman), KERESZTESNÉ Dr. IZSÓ Krisztina, NYERS Alex, KÓBOR György |
| Management | Dr. KERESZTES Attila Tamás (CEO), KERESZTESNÉ Dr. IZSÓ Krisztina (COO) |
| Supervisory Board | WESSELY Vilmos (chairman), JUNG Zsuzsanna, HAÁS László |
| Last update: 06 Jun 2023 | |
Note: Publications of this issuer are available in Hungarian only.
| Publication | News |
|---|---|
| 05 Jun 2026 23:01 | Alapszabály |
| 01 Jun 2026 09:25 | Hó végi tájékoztató az alaptőke nagyságáról és a szavazati jogokról |
| 28 May 2026 17:15 | ASTRASUN Solar Nyrt._FKJ_egyedi és konszolidált_2025 |
| 28 May 2026 17:12 | ASTRASUN Solar Nyrt._Közgyűlési jegyzőkönyv_kivonat 2025 |
| 28 May 2026 17:11 | ASTRASUN Solar Nyrt._javadalmazási jelentés_2025 |
| 28 May 2026 17:10 | ASTRASUN Solar Nyrt._Felelős Társaságirányítási Jelentés |
| 28 May 2026 17:09 | ASTRASUN Solar Nyrt._FB_jelentés_2025 |
| 28 May 2026 17:08 | ASTRASUN Solar Nyrt._AB_jelentes_2025 |
| 28 May 2026 17:07 | ASTRASUN Solar Nyrt._Üzleti jelentés_konszolidált_2025 |
| 28 May 2026 17:05 | ASTRASUN Solar Nyrt_Éves beszámoló_konszolidált_2025 |
| Publication | Report |
|---|---|
| 28 May 2026 17:15 | ASTRASUN Solar Nyrt._FKJ_egyedi és konszolidált_2025 |
| 30 Sep 2025 20:07 | 2025 Féléves konszolidált üzleti jelentés Astrasun Solar Nyrt. |
| 28 May 2024 16:01 | ASTRASUN Solar Nyrt. -Felelős Társaságirányítási jelentés 2023 |
| Publication | Articles of Association |
|---|---|
| 23 May 2025 15:56 | ASTRASUN Solar Nyrt. - Alapszabály |
| Publication | Voting rights, registered capital |
|---|---|
| 30 Apr 2024 21:41 | Hó végi tájékoztató az alaptőke nagyságáról és a szavazati jogokról |
| Name of security | ASTRASUN Solar Nyrt. ordinary share |
| Issuer | ASTRASUN Solar Public Limited Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000198320 |
| Ticker symbol | ASTRASUN |
| Face value | 100 HUF |
| Number of securities listed | 23,624,120 |
| Rights to dividends | Full year |
| Listing date | 11 Nov 2022 |
| First Trading Day | 30 Nov 2022 |
| Trading Unit | |
| Currency of trading | HUF |
| Trading time | |
| Listing price | 258 |
| Date of Issue | 22 Apr 2022 |