ANY PLC
- Introduction
- Trading data
- Financials
- Shareholders, management
- Publications
- Product features
- Research
Full Name | ANY Security Printing Company Public Limited Company by Shares | ||||||
Short name | ANY PLC | ||||||
Sector | Other Industrial Goods | ||||||
Contact |
HU-1102 Budapest, Halom utca 5.
Phone: +36-431-1222
Fax: +36-431-1220
Web: www.any.hu
|
||||||
Investor Relations | |||||||
Auditor | Deloitte Könyvvizsgáló Kft. (Auditor: HORVÁTH Tamás) | ||||||
Business activity | ANY Security Printing Company, founded in 1851 and formerly known as State Printing House, is the largest security printing company in Hungary and one of the leading ones in the CEE region, with more than 1000 employees with 8 locations, in 4 countries. The Printing Company aims to serve its Partners at the highest level through continuous innovation and development. The Company offers complex solutions in secure person and product identification projects from conceptual planning to implementation, as well as in the field of large-volume print production and personalisation and produces Mastercard and VISA bank cards for numerous domestic and international banks. The security solutions and special technologies developed by ANY s own Document Security Laboratory, more than 170 years of experience, national and international references guarantee world-class preparedness. In addition to its Hungarian headquarter, the group s Romanian subsidiaries also produces personalised business forms, invoices and notices for banks, insurance companies and public service providers. Its largest Hungarian subsidiary, Gyomai Kner Printing House offers digital book printing and fulfilment services in addition to traditional book production. | ||||||
Listed securities of the issuer |
|
Basic Information | |
---|---|
Ticker | ANY |
ISIN | HU0000093257 |
Date of listing | 08 Dec 2005 |
Currency of trading | HUF |
Face Value | 98 HUF |
Number of securities listed | 14,794,650 |
Market Capitalisation (HUF million) | 31,661 |
> Split (S)/Reverse split (R) | |
---|---|
08 Jul 2008 | S (1 : 10) |
P/BV | |
---|---|
P/BV* | 2.6498 |
* Calculating based on the capitalisation of the actual series only
Performance | |
---|---|
* annualized yield
Key annual data
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)20211 | 20221 | |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Total revenues | 40,657,532 | 43,179,930 |
Operating Profit (EBIT) | 4,453,102 | 3,586,058 |
Net income from financial activities | 428,546 | -200,175 |
Profit before tax | 4,881,648 | 3,385,883 |
Profit after tax | 3,606,6172 | 2,244,0422 |
Dividend per (ordinary) share | 168 HUF | 161 HUF |
Fixed Assets | 11,284,866 | 14,496,906 |
Total liabilities | 12,719,481 | 23,532,264 |
Share capital | 1,449,876 | 1,449,876 |
Shareholders equity | 10,441,6743 | 10,595,4363 |
Total assets | 23,161,155 | 34,127,700 |
Number of employees (at business year end) | 991 | 1,082 |
- (1) Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
- (2) After non-controlling interest
- (3) Including non-controlling interest
Selected financial ratios
Ratios are based on data submitted by the company2021 | 2022 | |
---|---|---|
Equity Ratio | 1.22 | 2.22 |
Return on assets (ROA) | 0.35 | 0.21 |
Return on equity (ROE) | 0.16 | 0.07 |
Mid-year reports
non-audited, consolidated, IFRS; Business Year: January 1 - December 31Key P&L Figures | Jan 2022 - Sep 20221 | Jan 2023 - Sep 20232 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Net sales | 35,170,124 | 44,037,353 |
Operating profit (EBIT) | 3,272,064 | 5,187,603 |
Net income from financial activities | -133,081 | -367,857 |
Profit before tax | 3,138,983 | 4,819,746 |
Profit after tax | 2,021,4203 | 3,491,5614 |
Key Balance Sheet Items | 30 Sep 2022 | 30 Sep 2023 |
---|---|---|
(thousand HUF) | (thousand HUF) | |
Fixed Assets | 12,229,938 | 14,292,281 |
Intangible Assets | 0 | 182,065 |
Tangible assets | 11,610,326 | 13,520,393 |
Invested financial assets | 9,662 | 20,000 |
Current Assets | 26,520,867 | 27,981,497 |
Inventory | 5,462,455 | 7,234,167 |
Total assets | 38,750,805 | 42,273,778 |
Shareholders equity | 10,373,7665 | 11,948,3696 |
Share capital | 1,449,876 | 1,449,876 |
Long-term liabilities | 4,730,698 | 4,864,749 |
Short-term liabilities | 23,646,341 | 25,460,660 |
Total liabilities and shareholders equity | 38,750,805 | 42,273,778 |
- (1) Non-audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
- (2) non-audited, consolidated, IFRS; Business Year: January 1 - December 31
- (3) After non-controlling interest
- (4) after non-controlling interest
- (5) Including non-controlling interest
- (6) including non-controlling interest
Shareholders exceeding 5% stake with respect to the listed series | ||
---|---|---|
Name | Shareholding (%) | Share piece |
EG Capital LLC | 11.62 | 1,718,623 |
Alfa Group | 7.01 | 1,036,710 |
Digital Forest LLC | 6.89 | 1,020,001 |
Free Float: 81.49% | Last update: 31 Aug 2023 | |
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of more than 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds more than 5% of the total number of securities outstanding belonging to the series. The value of the free float is based on the data provided by the issuer. |
Management | |
---|---|
Management Board | ERDÓS Ákos (chairman), ZSÁMBOKI Gábor (deputy chairman), Rober Elton BROOKER III., KEPECS Gábor, ERDŐS Tamás, Erwin FIDELIS REISCH |
Management | ZSÁMBOKI Gábor (CEO), FEJES Zoltán (Chief Sales Officer), dr. IGNÁCZ István (Chief Security Officer,) KARAKÓ Tamás (Chief Financial Officer), MEGYERI Balázs (Chief Research and Development Officer), PÉTER Gábor (Chief Information Officer), SAJÓ Nikoletta (Chief Operating Officer) |
Supervisory Board | Prof. Dr. Stumpf István (chairman), dr. GÖMÖRI Istvánné (deputy chairman), BERKESI Ferenc, dr. REPA Imre, HEGEDŰS Katalin, HANZSEK László, KUN Gábor |
Last update: 31 Aug 2023 |
Publication | News |
---|---|
30 Nov 2023 09:30 | Number of voting rights, share capital at ANY Security Printing Company PLC |
17 Nov 2023 18:00 | The Printing Company increased its exports |
31 Oct 2023 10:55 | Number of voting rights, share capital at ANY Security Printing Company PLC |
29 Sep 2023 10:31 | Number of voting rights, share capital at ANY Security Printing Company PLC |
31 Aug 2023 10:00 | Number of voting rights, share capital at ANY Security Printing Company PLC |
28 Aug 2023 14:22 | Change in the ownership of senior officer (technical amendment of announcement of 25.08.2023) |
15 Aug 2023 17:45 | Increasing export turnover ratio |
02 Aug 2023 13:05 | Adjusted Corporate Action Timetable for FY 2023 of ANY Security Printing Company PLC |
31 Jul 2023 11:05 | Number of voting rights, share capital at ANY Security Printing Company PLC |
18 Jul 2023 11:30 | Change in the ownership of senior officer |
Publication | Report |
---|---|
11 May 2023 15:15 | Annual Report for the year 2022 of ANY Group and ANY Security Printing Company Plc. with independent auditor's reports (completed with ESEF versions) |
15 Aug 2023 17:45 | Increasing export turnover ratio |
28 Apr 2023 12:40 | Report on Corporate Governance |
Publication | Articles of Association |
---|---|
08 May 2019 16:00 | Statutes of the ANY Security Printing Company PLC effective form 8 April, 2019 |
Publication | Voting rights, registered capital |
---|---|
30 Nov 2023 09:30 | Number of voting rights, share capital at ANY Security Printing Company PLC |
Publication | Corporate Action Timetable |
---|---|
02 Aug 2023 13:05 | Adjusted Corporate Action Timetable for FY 2023 of ANY Security Printing Company PLC |
Name of security | ANY share |
Issuer | ANY Security Printing Company Public Limited Company by Shares |
Equity class | Ordinary share |
Type of security | Registered |
Form of security | Dematerialised |
Code of security (ISIN) | HU0000093257 |
Ticker symbol | ANY |
Face value | 98 HUF |
Number of securities listed | 14,794,650 |
Rights to dividends | Full year |
Listing date | 08 Dec 2005 |
First Trading Day | 08 Dec 2005 |
Market | Prime |
Trading Unit | |
Currency of trading | HUF |
Trading time | |
Listing price | 5,600 |
Publication | Research |
---|---|
20 Nov 2023 09:07 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (17.11.2023.) |
23 Aug 2023 16:18 | Model update of ANY Plc. by Concorde Securities Ltd. (23.08.2023) |
16 Aug 2023 07:50 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (15.08.2023.) |
16 May 2023 11:04 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (16.05.2023.) |
24 Mar 2023 10:20 | Model update of ANY Plc. by Concorde Securities Ltd. (24.03.2023.) |
13 Mar 2023 09:23 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (13.03.2023.) |
22 Nov 2022 09:18 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (21.11.2022.) |
24 Oct 2022 12:35 | Equity note of ANY Plc. by Concorde Securities Ltd. (24.10.2022.) |
18 Aug 2022 09:20 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (17.08.2022.) |
16 May 2022 09:16 | Quarterly update of ANY Plc. by Concorde Securities Ltd. (16.05.2022.) |