Calendar
Whole day close
Event on this day
|
|
|
|
|
|
|
|
|
|
|
|
Company profiles
|
|
|
|
HUMET Plc.
| Full name | HUMET Trade, Research and Development Public Limited Company |
| Short name | HUMET Plc. |
| Sector | pharmaceuticals |
| Contact | 1143 Budapest, Ilka u. 31.
Phone: +36-1-801-7081
Fax: +36-1-801-7082
Web: www.humet.hu |
| Investor relations | Csereklei Gábor
E-mail: humet [kukac] humet [pont] hu
Phone: +36-1-801-7081
Fax: +36-1-801-7082
|
| Auditor | GyéKo 17 Kft. |
| Business activity |
Its main activity is the research, development, manufacturing and distribution of medicinal products containing the active ingredient Humifulvát. In 1991, the company launched a drug research project called Humet with a view to treat different types of diseases with trace element products. The company s own product, HUMET-R, was introduced in 1994.
|
| Listed securities of the issuer |
|
Humet share
| Ticker | HUMET |
| ISIN | HU0000073176 |
| Date of listing | 25 Jul 1996 |
| Face value | 6 HUF |
| Number of securities listed | 80,780,000 |
|
Market capitalisation (HUF million) | 808 |
|
|
| Currency of trade | HUF |
| Last price | 10 |
| Relative change in price | 0% |
| Absolute change in price | 0 |
| Number of shares in last trade | 1 |
| Bid-ask price | / 10 |
| Bid-ask volume | / 453,117 |
| Last closing price (date / price) | 01 Sep 2010 / 10 |
| Opening price | 10 |
| Average price | 9.3486 |
| Daily maximum | 10 |
| Daily minimum | 9 |
| Annual highest | 22 |
| Annual lowest | 8 |
| Total daily turnover (number) | 71,158 |
| Total daily turnover in HUF | 665,231 |
| Number of trades | 17 |
|
| Period | Total daily turnover in HUF | Average price |
| 5-day | 1,188,865 | 9.6759 |
| 30-day | 904,679 | 9.9011 |
| 180-day | 4,078,154 | 12.9445 |
|
| Date of AGM | 30 Apr 2010 |
Last dividend announced |
| Amount | 0 |
| Payment day (E day) | N/A |
| Ex-coupon day (E-7 day) | N/A |
Latest/next split/reverse split |
| Ex-day | N/A |
| Ratio | N/A |
|
HUMET Plc.
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
| 2008 | | 2009 | |
| (thousand HUF) | | (thousand HUF) | |
| Total revenues | 2,225,591 | | 814,389 | |
| Operating profit (EBIT) | -131,050 | | -139,185 | |
| Net income from financial activities | 286,123 | | -125,256 | |
| Profit before tax | 313,452 | | -264,440 | |
| Profit after tax | 294,711 | | -249,723 | |
| Dividend per (ordinary) share | 0.00 HUF | | 0.00 HUF | |
| Fixed assets | 3,721,204 | | 1,244,146 | |
| Total liabilities | 1,168,995 | | 1,037,526 | |
| Share capital | 1,631,051 | | 468,000 | |
| Shareholders' equity | 3,757,809 | | 1,402,728 | |
| Total assets | 4,926,805 | | 2,440,254 | |
| Number of employees (at business year end) | 93 | | 18 | |
Selected financial ratios
Ratios are based on data submitted by the company
| 2008 | 2009 |
|
Equity ratio | 0.31 | 0.73 |
|
Return on assets (ROA) | 0.07 | -0.18 |
|
Return on equity (ROE) | 0.05 | -0.10 |
Unaudited, consolidated, in compliance with IFRS
| Key P&L Figures | Jan 2008 - Jun 2008 | | Jan 2009 - Jun 2009 | |
| (thousand HUF) | | (thousand HUF) | |
| Net sales | 1,117,955 | | 1,183,790 | |
| Operating profit (EBIT) | 158,075 | | -122,980 | |
| Net income from financial activities | 17,210 | | 841 | |
| Profit before tax | 158,351 | | -122,875 | |
| Profit after tax | 148,771 | | -125,475 | |
| Key Balance Sheet Items | 30 Jun 2008 | | 30 Jun 2009 | |
| (thousand HUF) | | (thousand HUF) | |
| Fixed assets | 2,714,357 | | 3,960,382 | |
| Intangible assets | 470,674 | | 474,664 | |
| Tangible assets | 1,602,713 | | 1,062,433 | |
| Invested financial assets | 640,970 | | 2,423,285 | |
| Current assets | 2,070,979 | | 1,687,876 | |
| Inventory | 515,803 | | 543,514 | |
| Total assets | 4,785,336 | | 5,648,258 | |
| Shareholders' equity | 3,847,160 | | 3,894,590 | |
| Share capital | 1,488,959 | | 1,780,274 | |
| Long-term liabilities | 306,661 | | 1,212,357 | |
| Short-term liabilities | 631,515 | | 541,311 | |
| Total liabilities and shareholders' equity | 4,785,336 | | 5,648,258 | |
Humet share
Shareholders exceeding 5% stake (with regard to the number of shares listed on BSE)
| Name | Shareholding (%) | Number of shares |
| Tyler International LLC | 21.96 | 15,104,823 |
Free Float
78.04%
Last update: 16 Apr 2010
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of at least 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds at least 5% of the total number of securities outstanding.
| Board of Directors | Dr. GALAMB Vilmos chairman, CSEREKLEI Gábor Sándor, HUBER István, Dr. MESZLER János, WAYNE M. Hachie |
| Management | CSEREKLEI Gábor CEO, Dr. GALAMB Vilmos deputy CEO |
Last update: 02 Nov 2009
HUMET Plc.
Note: Publications of this issuer are available in Hungarian only.
|
Publication
|
Articles of Association
|
| 03 May 2010 07:55 | Alapszabály |
Humet share
| Name of security | Humet share |
| Issuer | HUMET Trade, Research and Development Public Limited Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000073176 |
| Ticker symbol | HUMET |
| Face value | 6 HUF |
| Number of securities listed | 80,780,000 |
| Rights to dividends | Full year |
| Listing date | 25 Jul 1996 |
| First trading day | 25 Jul 1996 |
| Exchange category | B |
| Trading unit | |
| Currency of trading | HUF |
| Tick | 1 |
| Trading time | |
| Listing price | 154 |
|
|
|
|
|