Calendar
Whole day close
Event on this day
|
|
|
|
|
|
|
|
|
|
|
|
Company profiles
|
|
|
|
Graphisoft Park SE
| Full name | Graphisoft Park SE Real Estate Development European Company Limited by Shares |
| Short name | Graphisoft Park SE |
| Sector | real estate development and management |
| Contact | 1031 Budapest, Záhony u. 7.
Phone: +36-1-815-3400
Fax: +36-1-368-6067
Web: www.graphisoftpark.com |
| Investor relations | Hajba Róbert
E-mail: rhajba [kukac] graphisoftpark [pont] com
Phone: +36-1-815-3466
Fax: +36-1-368-6067
|
| Auditor | Ernst & Young |
| Business activity |
The core business of the Company is the development and management of Graphisoft Park. Graphisoft Park SE Real Estate Development European Company was established through a demerger from Graphisoft SE European Company on August 21, 2006. The purpose of the restructuring was to completely separate software development and real estate management.
|
| Listed securities of the issuer |
|
Graphisoft Park SE share
| Ticker | GSPARK |
| ISIN | HU0000083696 |
| Date of listing | 28 Aug 2006 |
| Face value | 0.02 EUR |
| Number of securities listed | 10,631,674 |
|
Market capitalisation (HUF million) | 8,484 |
|
|
| Currency of trade | HUF |
| Last price | 819 |
| Relative change in price | 2.63% |
| Absolute change in price | 21 |
| Number of shares in last trade | 26 |
| Bid-ask price | / 819 |
| Bid-ask volume | / 2,000 |
| Last closing price (date / price) | 01 Sep 2010 / 798 |
| Opening price | 771 |
| Average price | 802.4558 |
| Daily maximum | 819 |
| Daily minimum | 771 |
| Annual highest | 890 |
| Annual lowest | 563 |
| Total daily turnover (number) | 849 |
| Total daily turnover in HUF | 681,285 |
| Number of trades | 8 |
|
| Period | Total daily turnover in HUF | Average price |
| 5-day | 3,934,663 | 759.9102 |
| 30-day | 2,682,797 | 775.4670 |
| 180-day | 3,448,608 | 822.1729 |
|
| Date of AGM | 30 Apr 2010 |
Last dividend announced |
| Amount | 25 |
| Payment day (E day) | 01 Jun 2010 |
| Ex-coupon day (E-7 day) | 20 May 2010 |
Latest/next split/reverse split |
| Ex-day | N/A |
| Ratio | N/A |
|
Graphisoft Park SE
Audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
| 2008 | 1 | 2009 | |
| (thousand EUR) | | (thousand EUR) | |
| Total revenues | 6,503 | | 6,840 | |
| Operating profit (EBIT) | 2,985 | | 2,604 | |
| Net income from financial activities | -2,246 | | -2,602 | |
| Profit before tax | 739 | | 2 | |
| Profit after tax | 531 | | -88 | |
| Dividend per (ordinary) share | 0.00 EUR | | 25.00 EUR | |
| Fixed assets | 64,322 | | 68,907 | |
| Total liabilities | 61,870 | | 56,830 | |
| Share capital | 213 | | 213 | |
| Shareholders' equity | 23,196 | | 23,083 | |
| Total assets | 85,066 | | 79,913 | |
| Number of employees (at business year end) | 14 | | 12 | |
-
(1)
Audited, consolidated, in compliance with IFRS
Selected financial ratios
Ratios are based on data submitted by the company
| 2008 | 2009 |
|
Equity ratio | 2.66 | 2.46 |
|
Return on assets (ROA) | 0.02 | 0.00 |
|
Return on equity (ROE) | 0.00 | 0.00 |
Non-audited, consolidated, in compliance with IFRS (Business Year: January 1 - December 31)
| Key P&L Figures | Jan 2008 - Mar 2008 | 1 | Jan 2010 - Mar 2010 | |
| (thousand EUR) | | (thousand EUR) | |
| Net sales | 1,569 | | 1,836 | |
| Operating profit (EBIT) | 774 | | 749 | |
| Net income from financial activities | -476 | | -559 | |
| Profit before tax | 298 | | 190 | |
| Profit after tax | 209 | | 121 | |
| Key Balance Sheet Items | 31 Mar 2008 | 1 | 31 Mar 2010 | |
| (thousand EUR) | | (thousand EUR) | |
| Fixed assets | 46,558 | | 68,561 | |
| Intangible assets | 3 | | 21 | |
| Tangible assets | 46,555 | | 68,307 | |
| Invested financial assets | N/A | | 233 | |
| Current assets | 20,421 | | 11,327 | |
| Inventory | N/A | | 6 | |
| Total assets | 66,979 | | 79,888 | |
| Shareholders' equity | 23,266 | | 23,460 | |
| Share capital | 213 | | 213 | |
| Long-term liabilities | 40,755 | | 53,425 | |
| Short-term liabilities | 2,958 | | 3,003 | |
| Total liabilities and shareholders' equity | 66,979 | | 79,888 | |
-
(1)
Unaudited, consolidated, in compliance with IFRS
Graphisoft Park SE share
Shareholders exceeding 5% stake (with regard to the number of shares listed on BSE)
| Name | Shareholding (%) | Number of shares |
| Gábor Bojár | 29.96 | 3,185,125 |
| István (Gábor) Tari | 10.10 | 1,074,329 |
| Concorde Asset Management (depository) | 8.67 | 921,536 |
Free Float
59.94%
Last update: 01 Mar 2010
Note: When determining the Free Float for a particular series, all the securities of the company shall be regarded to be publicly held other than (i) the stock of securities held by holders with direct holdings of at least 5% of the total number of securities, (ii) securities in the possession of custodians, provided the certificate available to the custodian verifies that the particular person holds at least 5% of the total number of securities outstanding.
| Board of Directors | BOJÁR Gábor chairman, HORNUNG Péter, MOSKOVITS Péter Tamás, VÁSÁRHELYI István, Dr. KÁLMÁN János |
| Management | KOCSÁNY János (CEO) |
Last update: 30 Apr 2010
Graphisoft Park SE
Note: Publications of this issuer are available in Hungarian only.
Graphisoft Park SE share
| Name of security | Graphisoft Park SE share |
| Issuer | Graphisoft Park SE Real Estate Development European Company Limited by Shares |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000083696 |
| Ticker symbol | GSPARK |
| Face value | 0.02 EUR |
| Number of securities listed | 10,631,674 |
| Rights to dividends | Full year |
| Listing date | 28 Aug 2006 |
| First trading day | 28 Aug 2006 |
| Exchange category | A |
| Trading unit | |
| Currency of trading | HUF |
| Tick | 1 |
| Trading time | |
|
|
|
|
|